| Scheme Name | Launch Date |
AUM (Crore) |
Expense Ratio (%) |
1-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
Since Launch Ret (%) |
|---|---|---|---|---|---|---|---|---|
| Groww MultiCap Fund Reg Gr | 16-12-2024 | 1476.14 | 2.59 | 16.43 | - | - | - | 10.33 |
| TrustMF Multi Cap Fund Reg Plan Gr | 30-06-2025 | 809.54 | 3.57 | 15.48 | - | - | - | 12.36 |
| ITI Multi Cap Reg Gr | 15-05-2019 | 1542.8 | 2.32 | 12.11 | 14.52 | 11.67 | - | 13.61 |
| Motilal Oswal Multi Cap Fund Reg Gr | 18-06-2024 | 4676.55 | 2.39 | 11.56 | - | - | - | 16.86 |
| Bank Of India Multi Cap Fund Reg Gr | 03-03-2023 | 1335.04 | 2.54 | 10.93 | 15.25 | - | - | 20.31 |
| Mahindra Manulife Multi Cap Fund Reg Gr | 05-05-2017 | 7662.34 | 2.19 | 10.82 | 14.66 | 13.4 | - | 15.35 |
| Bajaj Finserv Multi Cap Fund Reg Gr | 27-02-2025 | 1630.02 | 2.58 | 9.19 | - | - | - | 11.46 |
| Axis MultiCap Fund Reg Gr | 05-12-2021 | 11909.07 | 1.98 | 8.43 | 17.39 | - | - | 14.58 |
| Union MultiCap Fund Reg Gr | 19-12-2022 | 1561.67 | 2.58 | 8.1 | 12.68 | - | - | 15.92 |
| ABSL Multi-Cap Fund Reg Gr | 07-05-2021 | 7531.29 | 2.01 | 7.29 | 12.49 | 11.08 | - | 14.23 |
| HSBC Multi Cap Fund Reg Gr | 05-01-2023 | 6502.58 | 2.06 | 6.9 | 15.65 | - | - | 20.28 |
| Quant Multi Cap Fund Gr Reg Plan | 21-03-2001 | 7780.71 | 2.08 | 6.69 | 8.38 | 9.96 | 16.7 | 17.75 |
| LIC MF Multi Cap Fund Reg Gr | 31-10-2022 | 2253.92 | 2.18 | 6.67 | 15.33 | - | - | 15.99 |
| PGIM India Multi Cap Fund Reg Gr | 10-09-2024 | 467.85 | 2.56 | 5.95 | - | - | - | 1.16 |
| ICICI Pru Multi Cap Fund Reg Gr | 01-10-1994 | 19537.64 | 1.77 | 5.85 | 13.73 | 13.2 | 13.4 | 14.76 |
| FranklIn India Multi Cap Fund Gr | 05-07-2024 | 5262.39 | 2.28 | 5.84 | - | - | - | 3.5 |
| WhiteOak Capital Multi Cap Fund Reg Gr | 22-09-2023 | 4384.77 | 2.25 | 4.7 | 15.67 | - | - | 15.73 |
| Tata MultiCap Fund Reg Gr | 05-02-2023 | 3575.99 | 2.15 | 4.06 | 7.66 | - | - | 10.91 |
| Edelweiss Multi Cap Fund Reg Gr | 26-10-2023 | 3550.33 | 2.03 | 3.52 | - | - | - | 14.65 |
| Kotak MultiCap Fund Reg Gr | 03-09-2021 | 30529.1 | 1.8263 | 2.55 | 14.49 | - | - | 14.53 |
| UTI Multi Cap Fund Reg Plan Gr | 29-04-2025 | 2177.65 | 2.28 | 1.55 | - | - | - | 2.66 |
| Baroda BNP Paribas Multi Cap Reg Gr | 12-09-2003 | 3492.89 | 2.28 | 1.19 | 12.39 | 10.75 | 12.92 | 15.59 |
| Mirae Asset MultiCap Fund Reg Gr | 01-08-2023 | 5619.19 | 2.25 | 0.26 | 11.05 | - | - | 11.78 |
| The Wealth Company Multi Cap Fund Reg Gr | 21-09-2026 | 0.0 | 0.0 | - | - | - | - | -2.17 |
| Canara Robeco Multi Cap Fund Reg Gr | 08-07-2023 | 5928.91 | 1.98 | -0.28 | 11.56 | - | - | 11.92 |
| Bandhan Multi Cap Fund Reg Gr | 05-12-2021 | 3074.12 | 2.28 | -0.29 | 10.0 | - | - | 11.33 |
| Invesco India Multi Cap Gr | 17-03-2008 | 4529.0 | 2.07 | -0.41 | 10.69 | 9.76 | 12.42 | 14.67 |
| Sundaram Multi Cap Fund Gr | 01-01-2013 | 3069.63 | 2.34 | -0.53 | 10.54 | 9.85 | 12.58 | 14.77 |
| SBI MultiCap Fund Reg Gr | 05-03-2022 | 24524.75 | 1.87 | -0.77 | 11.25 | - | - | 11.51 |
| DSP Multi Cap Reg Gr | 05-01-2024 | 3024.92 | 2.09 | -1.6 | - | - | - | 6.41 |
| Samco Multi Cap Fund Reg Gr | 30-10-2024 | 230.12 | 3.73 | -1.98 | - | - | - | -6.14 |
| Nippon India Multi Cap Gr Gr | 25-03-2005 | 56297.62 | 1.6 | -2.73 | 11.13 | 14.69 | 14.47 | 16.91 |
| HDFC Multi Cap Fund Gr | 01-12-2021 | 20649.14 | 1.76 | -3.81 | 9.43 | - | - | 12.87 |
| Category Average | - | - | - | 4.8 | 12.54 | 11.6 | 13.75 | 12.01 |
| NIFTY 500 TRI | - | - | - | -2.03 | 9.5 | 9.04 | 12.77 | 11.89 |
