| Scheme Name | Launch Date |
AUM (Crore) |
Expense Ratio (%) |
1-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
Since Launch Ret (%) |
|---|---|---|---|---|---|---|---|---|
| TrustMF Multi Cap Fund Reg Plan Gr | 30-06-2025 | 971.18 | 3.39 | 14.79 | - | - | - | 15.72 |
| Groww MultiCap Fund Reg Gr | 16-12-2024 | 1900.47 | 2.67 | 14.75 | - | - | - | 11.42 |
| Motilal Oswal Multi Cap Fund Reg Gr | 18-06-2024 | 4621.61 | 2.3 | 13.36 | - | - | - | 19.72 |
| ITI Multi Cap Reg Gr | 15-05-2019 | 1474.67 | 2.3 | 12.06 | 15.52 | 12.24 | - | 14.12 |
| Bank Of India Multi Cap Fund Reg Gr | 03-03-2023 | 1356.09 | 2.48 | 11.97 | 16.39 | - | - | 21.41 |
| Axis MultiCap Fund Reg Gr | 05-12-2021 | 12268.65 | 1.98 | 11.53 | 18.79 | - | - | 15.67 |
| Mahindra Manulife Multi Cap Fund Reg Gr | 05-05-2017 | 7337.79 | 2.18 | 10.25 | 16.04 | 13.07 | - | 15.72 |
| Union MultiCap Fund Reg Gr | 19-12-2022 | 1511.92 | 2.54 | 9.57 | 14.39 | - | - | 17.14 |
| PGIM India Multi Cap Fund Reg Gr | 10-09-2024 | 461.63 | 2.53 | 8.63 | - | - | - | 3.89 |
| ABSL Multi-Cap Fund Reg Gr | 07-05-2021 | 7072.73 | 1.99 | 8.42 | 14.56 | 10.86 | - | 14.88 |
| Bajaj Finserv Multi Cap Fund Reg Gr | 27-02-2025 | 1634.87 | 2.56 | 7.8 | - | - | - | 13.23 |
| LIC MF Multi Cap Fund Reg Gr | 31-10-2022 | 2179.2 | 2.14 | 7.61 | 16.48 | - | - | 16.87 |
| HSBC Multi Cap Fund Reg Gr | 05-01-2023 | 6275.34 | 2.03 | 6.99 | 15.74 | - | - | 20.74 |
| Quant Multi Cap Fund Gr Reg Plan | 21-03-2001 | 7258.21 | 2.11 | 5.78 | 9.09 | 9.2 | 17.26 | 17.76 |
| Invesco India Multi Cap Gr | 17-03-2008 | 4257.02 | 2.08 | 5.52 | 12.65 | 10.25 | 13.62 | 15.03 |
| WhiteOak Capital Multi Cap Fund Reg Gr | 22-09-2023 | 4376.81 | 2.21 | 4.93 | 17.02 | - | - | 17.15 |
| Edelweiss Multi Cap Fund Reg Gr | 26-10-2023 | 3301.11 | 2.08 | 4.77 | 14.95 | - | - | 16.32 |
| Tata MultiCap Fund Reg Gr | 05-02-2023 | 3358.16 | 2.18 | 4.53 | 9.32 | - | - | 12.0 |
| Baroda BNP Paribas Multi Cap Reg Gr | 12-09-2003 | 3248.37 | 2.24 | 3.75 | 13.86 | 10.86 | 14.14 | 15.83 |
| ICICI Pru Multi Cap Fund Reg Gr | 01-10-1994 | 17965.13 | 1.76 | 3.3 | 14.06 | 12.3 | 13.91 | 14.77 |
| Kotak MultiCap Fund Reg Gr | 03-09-2021 | 29752.25 | 1.7835 | 3.03 | 15.72 | 15.02 | - | 15.13 |
| Canara Robeco Multi Cap Fund Reg Gr | 08-07-2023 | 5638.42 | 2.0 | 2.29 | 12.92 | - | - | 13.62 |
| FranklIn India Multi Cap Fund Gr | 05-07-2024 | 4902.1 | 2.32 | 1.67 | - | - | - | 3.51 |
| UTI Multi Cap Fund Reg Plan Gr | 29-04-2025 | 2064.95 | 2.25 | 1.15 | - | - | - | 4.77 |
| Samco Multi Cap Fund Reg Gr | 30-10-2024 | 213.54 | 3.74 | 0.99 | - | - | - | -4.43 |
| Bandhan Multi Cap Fund Reg Gr | 05-12-2021 | 2887.03 | 2.27 | 0.97 | 11.95 | - | - | 12.18 |
| Sundaram Multi Cap Fund Gr | 01-01-2013 | 2814.69 | 2.29 | 0.36 | 11.91 | 9.55 | 13.38 | 14.88 |
| DSP Multi Cap Reg Gr | 05-01-2024 | 2805.42 | 2.08 | 0.05 | - | - | - | 7.38 |
| The Wealth Company Multi Cap Fund Reg Gr | 21-09-2026 | 141.49 | 6.87 | - | - | - | - | 2.23 |
| Mirae Asset MultiCap Fund Reg Gr | 01-08-2023 | 5211.67 | 2.27 | -0.07 | 12.3 | - | - | 12.66 |
| SBI MultiCap Fund Reg Gr | 05-03-2022 | 22847.81 | 1.84 | -0.28 | 12.56 | - | - | 11.93 |
| Nippon India Multi Cap Gr Gr | 25-03-2005 | 52443.43 | 1.62 | -0.57 | 12.9 | 14.42 | 15.32 | 17.06 |
| HDFC Multi Cap Fund Gr | 01-12-2021 | 19086.97 | 1.79 | -2.46 | 10.7 | - | - | 13.75 |
| Category Average | - | - | - | 5.54 | 13.91 | 11.78 | 14.61 | 13.15 |
| NIFTY 500 TRI | - | - | - | 0.54 | 12.13 | 9.86 | 13.99 | 12.1 |
